L’Étape Thailand by Tour de France 2023, an official amateur event of the world’s renowned cycling franchise, will be held on 5 November 2023 in the northeastern province of Udon Thani. This year’s edition includes 2 race routes – 137km and 66km – in which participants can compete as an individuals or in groups of 5. It is an event not to be missed by cycling enthusiasts in the land of smiles.
Individual Races / Per Person (THB) | Super Early Bird | Early Bird | Regular |
137km Wave 0 (Individual)
|
1,900 | 2,200 | 2,500 |
137km (Individual) | 1,900 | 2,200 | 2,500 |
137km (Individual – Founder Rider)
|
1,800 | 2,100 | 2,500 |
66km (Individual) | 1,300 | 1,500 | 1,800 |
66km (Individual – Founder Rider)
|
1,200 | 1,400 | 1,800 |
Group of 5 / Per Group (THB) | Super Early Bird | Early Bird | Regular |
137km Wave 0 (Group of 5) | 9,000 | 10,500 | 12,000 |
137km (Group of 5) | 9,000 | 10,500 | 12,000 |
66km (Group of 5) | 6,000 | 7,000 | 8,500 |
Notes:
Race Category / Time | Start Time | End Time |
137km Wave 0 (5 Nov) | 6:00am | 12:36pm |
137km Wave 1 (5 Nov) | 6:05am | 12:36pm |
66km Wave 2 (5 Nov) | 6:30am | 9:42am |
66km Wave 3 (5 Nov) | 6:35am | 9:42am |
Race Pack / Categories (km) | 137k | 66k |
Bib & number place with timing tag | ✔️ | ✔️ |
Official Cycling Jersey [137k] [66k] (Spandex) | ✔️ | |
Official Cycling Jersey [137k] [66k] (Polyester) | ✔️ | |
Goodie Bag | ✔️ | ✔️ |
Finisher Medal (for finishers only) | ✔️ | ✔️ |
Finisher T-shirt [137k] [66k] (for finishers only) | ✔️ | ✔️ |
E-certificate | ✔️ | ✔️ |
Insurance | ✔️ | ✔️ |
Breakfast (5 Nov) | ✔️ | ✔️ |
Refreshment at finishing line (5 Nov) | ✔️ | ✔️ |
Note: Founder Rider participants are entitled to additional benefits.