Bangkok Vertical Run 2026 (Thailand)
February 7 - March 7
THB900
Bangkok Vertical Run 2026, a series of stair-climbing challenges across three iconic buildings in the city center, will take place at Samyan Mitrtown, Sathorn Square and One Bangkok on 7 February, 21 February and 7 March 2026, respectively.
With each building rising over 30 storeys, this endurance event challenges runners to ascend towering urban landmarks, while being rewarded with breathtaking views and a profound sense of personal achievement.
Beyond the physical challenge, every registration will contribute 100 THB to the New Heart Foundation, supporting children and underprivileged individuals with heart disease by helping them gain access to essential treatment.
Race Venue & Schedule
| Race Venue (Public Transport) | Date | Event Start / Race Pack Collection Time | Floors |
| Samyan Mitrtown (Samyan MRT) | 7 Feb 2026 (Sat) | 6:00am | 32 |
| Sathorn Square (Chong Nongsi BTS) | 21 Feb 2026 (Sat) | 6:00am | 41 |
| One Bangkok Tower 4 (Lumphini MRT) | 7 Mar 2026 (Sat) | 12:30pm | 50 |
Race Categories
| Race Category | Min Age | Start Time | Cut-off Time |
| Solo (18 – 35 years / 36 – 49 years / >= 50 years) | 18 | 8:30am | 9:30am |
| Fun Dress Run (Open) | 18 | 8:30am | 9:45am |
| Mixed Gender Team of 3 (Open) | 18 | 3:00pm | 5:00pm |
Race Entitlements
The following race entitlements apply to each of the three races:
- Official wristband and race bib number
- Ankle strap with timing chip
- Finisher T-shirt (awarded only to participants who complete the race within the official time limit)
- Finisher medal (awarded only to participants who complete the race within the official time limit)
- Post-race food and beverage services
- Teddy bear awarded to the first 50 male and female finishers
- Group accident insurance coverage
- Trophies for overall and age-group winners in solo and mixed-gender team of three race categories
Registration Fees
| Solo & Fun Dress Run / Per Person (THB) | Regular |
| Samyan Mitrtown (7 Feb) | 900 |
| Sathorn Square (21 Feb) | 900 |
| One Bangkok (7 Mar) | 1,200 |
| Samyan Mitrtown + Sathorn Square (7 Feb & 21 Feb) | 1,800 |
| Samyan Mitrtown + One Bangkok (7 Feb & 7 Mar) | 2,100 |
| Sathorn Square + One Bangkok (21 Feb & 7 Mar) | 2,100 |
| Samyan Mitrtown + Sathorn Square + One Bangkok (7 Feb, 21 Feb & 7 Mar) | 2,900 |
| Mixed Gender Team of 3 / Per Team (THB) | Regular |
| Samyan Mitrtown (7 Feb) | 2,600 |
| Sathorn Square (21 Feb) | 2,600 |
| One Bangkok (7 Mar) | 3,500 |
| Samyan Mitrtown + Sathorn Square (7 Feb & 21 Feb) | 5,200 |
| Samyan Mitrtown + One Bangkok (7 Feb & 7 Mar) | 6,100 |
| Sathorn Square + One Bangkok (21 Feb & 7 Mar) | 6,100 |
| Samyan Mitrtown + Sathorn Square + One Bangkok (7 Feb, 21 Feb & 7 Mar) | 8,600 |
Notes:
- Registration will close on 1 March 2026 (Sunday) at 12:59am, or earlier if all available slots are filled.
- All fees are non-refundable under any circumstances.
Register Now